Error codes
Trouble: When a fault occurs, the LED of the Scoot Control will start to flash. A long delay is followed by a number of flashes with a short delay. Count the number of flashes and look in the table below.
Flash count | Reason | Required action |
---|---|---|
1 | - | - |
2 | Hall sensor left | Replace sensor board and calibrate. |
3 | Hall sensor right | |
4 | Throttle left | Replace throttle sensor and calibrate. |
5 | Throttle right | |
6 | Test flag failed | Redo diagnostic tests. |
7 | CPU fault | Replace PCB. |
8 | Code fault | Update firmware. Replace PCB. |
9 | Software watchdog | |
10 |
|
|
11 | Diagnostic test | Test failed, redo test. |
12 | EEPROM fault | Replace PCB |
13 | ADC driver fault | Replace PCB |
14 | PWM X driver fault | Replace PCB |
15 | PMW Y driver fault | Replace PCB |
16 | IO expander fault | Replace PCB |
Note: 12-16 are only applicable for P015-71 Scoot Control LiNX.
|