Parameter settings
Mounting settings
Setting | Description | Parameters | |
---|---|---|---|
Open angle | Choose how far the arm will open. The arm will automatically come to a stop, when the angle is reached. | 180° | Default |
1° | Min. | ||
300° | Max. | ||
1° | Step | ||
Mounting | By default, the Multi Swing 2G is set to be installed at the right side of the wheelchair and placed for a sideways (horizontal) movement of the arm. If the Multi Swing 2G is positioned in another way, you have to change this parameter. | Right horizontal | |
Right vertical | |||
Left horizontal | |||
Left vertical |
Input settings
Note: Parameters Switch type, Direct action, Short press, Medium press and Long press are the same for Input tip and Input ring
Note: You either use a direct action OR short/medium/long press. When a direct action is configured, the short/medium/long actions are ignored.
Setting | Description | Parameters | |
---|---|---|---|
Switch type | By default, we assume that you will use a normally open button (e.g. a mo-vis Twister). It is also possible to connect a Twister Pro and use its safety switch functionality. You can set the resistor values of the Twister Pro via the dipswitch in the bottom. In that case, the Multi Swing will detect when the Twister Pro is disconnected or when the cable is in short circuit. Please see Twister Pro for the settings. | Normal open | Standard button |
Safety switch | Twister Pro | ||
Action - direct | A direct action, which means that the action is performed from the moment the input button is pressed until the button is released. | None | No action |
Open arm momentary | As long as you hold the button, the arm will open. When you release the button, the arm stops immediately. | ||
Close arm momentary | As long as you hold the button, the arm will close. When you release the button, the arm stops immediately. | ||
Open/close arm momentary | As long as you hold the button, the arm will open. When you release the button, the arm stops immediately. When you hold the button again, the arm will close. When you release the button, the arm stops immediately. | ||
Operate output green | As long as you hold the button, output green will be active. When you release the button, output green becomes inactive. | ||
Operate output yellow | As long as you hold the button, output yellow will be active. When you release the button, output yellow becomes inactive. | ||
Short press | When you hold the button for a time shorter than the 'Short timer', the short press action will be executed as soon as the button is released. | None | No action |
Open arm to end | After a short press, the arm will automatically move to the end. | ||
Close arm to beginning | After a short press, the arm will automatically move to the beginning. | ||
Open/close arm to end/beginning | After a short press, the arm will automatically move to the end. After the next short press, the arm will automatically move to the beginning. | ||
Output green timed | After a short press, the output will be closed for a set time. See 'Output action timer'. | ||
Output green switched | The output acts as a switch. After a short press, the ouput will open. After the next short press, the output will close again. | ||
Output yellow timed | After a short press, the output will be closed for a set time. See 'Output action timer'. | ||
Output yellow switched | The output acts as a switch. After a short press, the output will open. After the next short press, the output will close again. | ||
Medium press | When you hold the button for a time longer than the 'Short timer', but shorter than the 'Long timer', the medium press action will be executed as soon as the button is released. | None | No action |
Open arm to end | After a medium press, the arm will automatically move to the end. | ||
Close arm to beginning | After a medium press, the arm will automatically move to the beginning. | ||
Open/close arm to end/beginning | After a medium press, the arm will automatically move to the end. After the next medium press, the arm will automatically move to the beginning. | ||
Output green timed | After a medium press, the output will be closed for a set time. See 'Output action timer'. | ||
Output green switched | The output acts as a switch. After a medium press, the output will open. After the next medium press, the output will close again. | ||
Output yellow timed | After a medium press, the output will be closed for a set time. See 'Output action timer'. | ||
Output yellow switched | The output acts as a switch. After a medium press, the output will open. After the next medium press, the output will close again. | ||
Long press | When you hold the button for a time longer than the 'Long timer', the long press action will be executed as soon as the button is released. | None | No action |
Open arm to end | After a long press, the arm will automatically move to the end. | ||
Close arm to beginning | After a long press, the arm will automatically move to the beginning. | ||
Open/close arm to end/beginning | After a long press, the arm will automatically move to the end. After the next long press, the arm will automatically move to the beginning. | ||
Output green timed | After a long press, the output will be closed for a set time. See 'Output action timer'. | ||
Output green switched | The output acts as a switch. After a long press, the output will open. After the next long press, the output will close again. | ||
Output yellow timed | After a long press, the output will be closed for a set time. See 'Output action timer'. | ||
Output yellow switched | The output acts as a switch. After a long press, the output will open. After the next long press, the output will close again. | ||
Open arm momentary | As long as you hold the button, the arm will open. When you release the button, the arm stops immediately. | ||
Close arm momentary | As long as you hold the button, the arm will close. When you release the button, the arm stops immediately. | ||
Open/close arm momentary | As long as you hold the button, the arm will open. When you release the button, the arm stops immediately. When you hold the button again, the arm will close. When you release the button, the arm stops immediately. |
Note: When you have chosen 'ouput green/yellow timed' for any of your actions, please see to set how long the output should be activated.
CAUTION: When your input tip or input ring switch is configured to exclusively operate the outputs and not a motor action, then this switch cannot stop a motor action! To stop the motor action, you need to use the switch linked to a motor functionality.
Note: You can create a configuration error when you plug a mono jack in your input, while an input ring action is configured. You will expect to perform the input tip action, but instead the input ring action will be executed. When plugging in a mono jack, always set .
Setting | Description | Parameter | |
---|---|---|---|
Short timer | When you hold the button for a time shorter than the 'short timer', the short press action will be executed. | 1000 mS | Default |
0 mS | Min. | ||
10000 mS | Max. | ||
100 mS | Step | ||
Long timer | When you hold the button for a time longer than the 'long timer', the long press action will be executed. | 2000 mS | Default |
0 mS | Min. | ||
10000 mS | Max. | ||
100 mS | Step | ||
Debounce timer | Can be used for tremor damping, as it reduces the effects of a user's hand tremor. You have to hold the input button longer than the debounce timer, before it is seen as an input. | 50 mS | Default |
50 mS | Min. | ||
2500 mS | Max. | ||
10 mS | Step |
Note: There is no parameter 'Medium timer': when you hold the button longer than the 'Short timer', but shorter than the 'Long timer', the medium press will be executed.
Note: The 'Short timer' and 'Long timer' are only relevant parameters, when you program a short/medium/long press and NOT a direct action.
Note: When a user wants to stop the arm movement, he/she will need to push the button for longer than the debounce timer. The user will have to anticipate when to stop the arm, especially when the Debounce timer has been set to a longer time.
Output settings
Note: The parameters are the same for the green and yellow output.
Setting | Description | Parameters | |
---|---|---|---|
Output action timer | The output will be closed for a time set in this parameter | 200 | Default |
20 | Min. | ||
5000 | Max. | ||
10 | Step |
Note: This parameter is only relevant when you have selected 'Output green/yellow timed' for your short/medium/long press action.
Auditive feedback
Setting | Description | Parameters | |
---|---|---|---|
Short timer | Beep when the 'Short timer' of the button action is expired. | None | No beep |
Short beep | You hear a short beep | ||
Long timer | Beep when the 'Long timer' of the button action is expired. | None | No beep |
Long beep | You hear a long beep | ||
Error/warning | Beep when there is an error or warning (see Error codes) | On | |
Off |
Motor settings
Setting | Description | Parameters | |
---|---|---|---|
Acceleration | The arm does not start its movement at full speed. Instead, the motor starts up slowly and accelerates until it reaches its final speed. With this parameter, you can set how fast the arm will reach its highest speed. The smaller this percentage, the slower the acceleration will be. | 10% | Default |
5% | Min. | ||
100% | Max. | ||
5% | Step | ||
Motor force | With this parameter, you can set the torque of the motor. The more powerful, the heavier the load that can be lifted. | 50% | Default |
30% | Min. | ||
100% | Max. | ||
5% | Step |
Note: A higher value for the motor force also means that it will take longer for the arm movement to stop when it senses an obstruction.
Inhibit
In general, the power module of the electric wheelchair contains inhibit connections. These connections can be used to limit speed, inhibit drive and/or inhibit actuator channels.
It can be interesting, to program an inhibit when the arm is not in the home position.
Setting | Description | Parameters | |
---|---|---|---|
Output inhibit | Choose which output you will connect with the inhibit of the power module of the wheelchair, if you want the inhibit of your wheelchair to be active as soon as the arm is opened > inhibit home angle. | None | Inhibit is not active |
Active output green | Physical connection between the green output of the Multi Swing 2G and the inhibit of the power module of the wheelchair. | ||
Active output yellow | Physical connection between the green output of the Multi Swing 2G and the inhibit of the power module of the wheelchair. | ||
Inhibit home angle | This parameter allows you to link an inhibit from the wheelchair electronics to a position of the arm. When the arm is opened < inhibit home angle, then there is no inhibit and the user can drive the wheelchair. When the arm is opened > inhibit home angle, then the user cannot drive the wheelchair. | 5° | Default |
5° | Min. | ||
30° | Max. | ||
1° | Step |
Note: The inhibit has to be set in the electronics of the wheelchair itself. You have to make a physical connection, however, between the Multi Swing 2G and the power module of the wheelchair to make this functional. You link one of the outputs of the Multi Swing 2G with one of the inhibits of the power module.
Note: When the Multi Swing 2G is in powersave mode (see Error codes) and the arm is moved manually away from its position, the arm will react within 2 seconds.